# Noah Powder

> Defender · Trinidad and Tobago · [Trinidad and Tobago](https://betsprinter.com/teams/1817) · [Canonical HTML](https://betsprinter.com/players/47991)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 27 |
| Date of birth | 1998-10-27 |
| Nationality | Trinidad and Tobago |
| Position | Defender |
| Height | 175 cm |
| Weight | 72 kg |
| Current club | [Trinidad and Tobago](https://betsprinter.com/teams/1817) |
| Competition | [WC Qualification Concacaf](https://betsprinter.com/leagues/33) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2026 |
| Competition | WC Qualification Concacaf |
| Appearances | 6 |
| Minutes | 342 |
| Goals | 0 |
| Assists | 2 |
| Average rating | 6.83 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/47991>.
