# Júnior Sornoza

> Midfielder · Ecuador · [Independiente del Valle](https://betsprinter.com/teams/1807) · [Canonical HTML](https://betsprinter.com/players/48053)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 32 |
| Date of birth | 1994-01-28 |
| Nationality | Ecuador |
| Position | Midfielder |
| Jersey | #10 |
| Height | 179 cm |
| Weight | 65 kg |
| Current club | [Independiente del Valle](https://betsprinter.com/teams/1807) |
| Competition | [Club Friendlies 1](https://betsprinter.com/leagues/38) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2026 |
| Competition | Club Friendlies 1 |
| Appearances | 1 |
| Minutes | 90 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 6.40 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/48053>.
