# Layan Loor

> Defender · Ecuador · [Independiente del Valle](https://betsprinter.com/teams/1807) · [Canonical HTML](https://betsprinter.com/players/48068)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 25 |
| Date of birth | 2001-05-23 |
| Nationality | Ecuador |
| Position | Defender |
| Jersey | #19 |
| Height | 170 cm |
| Weight | 62 kg |
| Current club | [Independiente del Valle](https://betsprinter.com/teams/1807) |
| Competition | [Club Friendlies 1](https://betsprinter.com/leagues/38) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2026 |
| Competition | Club Friendlies 1 |
| Appearances | 1 |
| Minutes | 90 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 6.30 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/48068>.
