# Sandesh Jhingan

> Defender · India · [India](https://betsprinter.com/teams/1850) · [Canonical HTML](https://betsprinter.com/players/49537)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 32 |
| Date of birth | 1993-07-21 |
| Nationality | India |
| Position | Defender |
| Height | 186 cm |
| Weight | 80 kg |
| Current club | [India](https://betsprinter.com/teams/1850) |
| Competition | [WC Qualification Asia](https://betsprinter.com/leagues/32) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2022 |
| Competition | WC Qualification Asia |
| Appearances | 5 |
| Minutes | 450 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 7.85 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/49537>.
