# Oday Kharoub

> Midfielder · Palestine · [Palestine](https://betsprinter.com/teams/1855) · [Canonical HTML](https://betsprinter.com/players/49717)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 33 |
| Date of birth | 1993-02-05 |
| Nationality | Palestine |
| Position | Midfielder |
| Height | 173 cm |
| Weight | 73 kg |
| Current club | [Palestine](https://betsprinter.com/teams/1855) |
| Competition | [WC Qualification Asia](https://betsprinter.com/leagues/32) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2026 |
| Competition | WC Qualification Asia |
| Appearances | 7 |
| Minutes | 622 |
| Goals | 1 |
| Assists | 1 |
| Average rating | 7.16 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/49717>.
