# Quinn Farrell

> Defender · [US Virgin Islands](https://betsprinter.com/teams/1865) · [Canonical HTML](https://betsprinter.com/players/49829)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 23 |
| Date of birth | 2002-09-26 |
| Position | Defender |
| Current club | [US Virgin Islands](https://betsprinter.com/teams/1865) |
| Competition | [WC Qualification Concacaf](https://betsprinter.com/leagues/33) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2022 |
| Competition | WC Qualification Concacaf |
| Appearances | 2 |
| Minutes | 180 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 0.00 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/49829>.
