# Raul Paula — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/5039/xg) · [Player profile](https://betsprinter.com/players/5039)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 0.66 | 0.60 | 0 | 2 | 385 | 8 | 0.15 | 0.14 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 2 May | Eredivisie | FC Utrecht | 9 | 0 | 0 | 0.03 | — |
| Sat 25 Apr | Eredivisie | Ajax | 56 | 0 | 0 | 0.19 | — |
| Sun 12 Apr | Eredivisie | Fortuna Sittard | 90 | 0 | 0 | 0.07 | 0.10 |
| Sun 5 Apr | Eredivisie | Sparta Rotterdam | 90 | 0 | 0 | 0.13 | — |
| Sat 21 Mar | Eredivisie | PEC Zwolle | 68 | 0 | 1 | 0.04 | 0.20 |
| Sun 15 Mar | Eredivisie | Go Ahead Eagles | 44 | 0 | 0 | 0.15 | 0.20 |
| Sun 8 Mar | Eredivisie | Feyenoord | 18 | 0 | 0 | 0.04 | — |
| Sat 21 Feb | Eredivisie | FC Volendam | 10 | 0 | 1 | — | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/5039/xg>.
