# Luis Suárez

> Attacker · Colombia · [Sporting CP](https://betsprinter.com/teams/195) · [Canonical HTML](https://betsprinter.com/players/5245)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 28 |
| Date of birth | 1997-12-02 |
| Nationality | Colombia |
| Position | Attacker |
| Jersey | #97 |
| Height | 181 cm |
| Weight | 74 kg |
| Current club | [Sporting CP](https://betsprinter.com/teams/195) |
| Competition | [Liga Portugal](https://betsprinter.com/leagues/18) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | Liga Portugal |
| Appearances | 32 |
| Minutes | 2700 |
| Goals | 28 |
| Assists | 6 |
| Average rating | 7.52 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Thu 18 Jun | World Cup | Uzbekistan | 80 | 0 | 0 | — | — | 6.79 |
| Sat 16 May | Liga Portugal | Gil Vicente | 90 | 1 | 0 | 0.23 | — | 8.12 |
| Mon 11 May | Liga Portugal | Rio Ave | 90 | 1 | 0 | 1.30 | — | 7.67 |
| Mon 4 May | Liga Portugal | Vitória Guimarães | 90 | 1 | 2 | 0.94 | — | 8.68 |
| Wed 29 Apr | Liga Portugal | Tondela | 90 | 1 | 0 | 0.64 | — | 7.39 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/5245>.
