# Liziero

> Midfielder · Brazil · [Nacional](https://betsprinter.com/teams/214) · [Canonical HTML](https://betsprinter.com/players/5790)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 28 |
| Date of birth | 1998-02-07 |
| Nationality | Brazil |
| Position | Midfielder |
| Jersey | #28 |
| Height | 175 cm |
| Weight | 74 kg |
| Current club | [Nacional](https://betsprinter.com/teams/214) |
| Competition | [Liga Portugal](https://betsprinter.com/leagues/18) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | Liga Portugal |
| Appearances | 28 |
| Minutes | 2346 |
| Goals | 0 |
| Assists | 4 |
| Average rating | 7.04 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 2 May | Liga Portugal | AVS | 44 | 0 | 0 | 0.02 | — | 7.14 |
| Sat 18 Apr | Liga Portugal | Alverca | 90 | 0 | 0 | 0.02 | — | 7.25 |
| Sun 12 Apr | Liga Portugal | Benfica | 90 | 0 | 0 | 0.03 | — | 6.92 |
| Sat 4 Apr | Liga Portugal | Estrela Amadora | 77 | 0 | 0 | — | — | 6.91 |
| Sat 7 Mar | Liga Portugal | Moreirense | 90 | 0 | 0 | 0.14 | — | 7.25 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/5790>.
