# Aune Selland Heggebø — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/590/xg) · [Player profile](https://betsprinter.com/players/590)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 2.88 | 0.60 | 1 | 1 | 694 | 9 | 0.37 | 0.08 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 2 May | Championship | Sheffield Wednesday | 46 | 0 | 0 | 0.03 | 0.10 |
| Sat 25 Apr | Championship | Ipswich Town | 88 | 0 | 0 | 0.41 | 0.20 |
| Sat 18 Apr | Championship | Preston North End | 70 | 0 | 1 | 0.06 | 0.10 |
| Fri 10 Apr | Championship | Millwall | 68 | 0 | 0 | 0.20 | — |
| Mon 6 Apr | Championship | Blackburn Rovers | 72 | 0 | 0 | 0.39 | — |
| Fri 3 Apr | Championship | Wrexham | 90 | 0 | 0 | 0.08 | — |
| Sat 21 Mar | Championship | Bristol City | 86 | 0 | 0 | 0.65 | — |
| Sat 14 Mar | Championship | Hull City | 84 | 1 | 0 | 0.57 | 0.10 |
| Wed 11 Mar | Championship | Southampton | 90 | 0 | 0 | 0.49 | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/590/xg>.
