# Marc Leonard — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/6497/xg) · [Player profile](https://betsprinter.com/players/6497)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 0.43 | 1.50 | 1 | 2 | 766 | 9 | 0.05 | 0.18 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 9 May | Premiership | Motherwell | 46 | 0 | 0 | — | 0.10 |
| Mon 4 May | Premiership | Rangers | 90 | 0 | 0 | — | 0.20 |
| Sun 26 Apr | Premiership | Hibernian | 90 | 0 | 0 | 0.18 | 0.50 |
| Sun 5 Apr | Premiership | Livingston | 90 | 0 | 1 | — | 0.30 |
| Sat 21 Mar | Premiership | Dundee | 90 | 0 | 1 | 0.04 | 0.20 |
| Sat 28 Feb | Premiership | Aberdeen | 90 | 0 | 0 | 0.02 | — |
| Sat 21 Feb | Premiership | Falkirk | 90 | 0 | 0 | 0.02 | 0.10 |
| Sun 15 Feb | Premiership | Rangers | 90 | 1 | 0 | 0.15 | — |
| Tue 10 Feb | Premiership | Hibernian | 90 | 0 | 0 | 0.02 | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/6497/xg>.
