# Jean-Paul Boëtius

> Midfielder · Netherlands · [Suriname](https://betsprinter.com/teams/1771) · [Canonical HTML](https://betsprinter.com/players/6640)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 32 |
| Date of birth | 1994-03-22 |
| Nationality | Netherlands |
| Position | Midfielder |
| Height | 178 cm |
| Weight | 76 kg |
| Current club | [Suriname](https://betsprinter.com/teams/1771) |
| Competition | [WC Qualification Intercontinental Playoffs](https://betsprinter.com/leagues/37) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2026 |
| Competition | WC Qualification Intercontinental Playoffs |
| Appearances | 1 |
| Minutes | 46 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 6.61 |

## Competitions this season

| Competition | Apps | Min | Goals | Assists | Rating |
| --- | ---: | ---: | ---: | ---: | ---: |
| Eredivisie | 1 | 46 | 0 | 0 | 6.61 |
| WC Qualification Intercontinental Playoffs | 1 | 46 | 0 | 0 | 6.61 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Fri 24 Oct | 2. Bundesliga | Schalke 04 | 63 | 0 | 0 | — | — | 6.45 |
| Sat 4 Oct | 2. Bundesliga | Holstein Kiel | 69 | 0 | 0 | — | — | 6.67 |
| Fri 26 Sep | 2. Bundesliga | Dynamo Dresden | 1 | 0 | 0 | — | — | — |
| Sun 24 Aug | 2. Bundesliga | Hertha BSC | 3 | 0 | 0 | 0.06 | — | — |
| Sat 3 May | 2. Bundesliga | Hamburger SV | 22 | 0 | 0 | 0.03 | — | 7.33 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/6640>.
