# Cyriaque Irié — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/7205/last-5) · [Player profile](https://betsprinter.com/players/7205)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 0 | 0 | 212 | 2 | 0.33 | 0.30 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sun 26 Apr | Bundesliga | Borussia Dortmund | 15 | 0 | 0 | 0.10 | — | 6.30 |
| Sun 12 Apr | Bundesliga | FSV Mainz 05 | 64 | 0 | 0 | — | — | 6.79 |
| Sat 4 Apr | Bundesliga | FC Bayern München | 12 | 0 | 0 | — | — | 6.46 |
| Sun 22 Mar | Bundesliga | St. Pauli | 44 | 0 | 0 | 0.08 | 0.20 | 7.21 |
| Sun 15 Mar | Bundesliga | FC Union Berlin | 77 | 0 | 0 | 0.14 | 0.10 | 6.95 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/7205/last-5>.
