# João Camacho — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/7432/xg) · [Player profile](https://betsprinter.com/players/7432)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 0.55 | 0.60 | 0 | 0 | 385 | 8 | 0.13 | 0.14 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sun 30 Nov | Super Lig | Beşiktaş | 46 | 0 | 0 | — | 0.10 |
| Sun 9 Nov | Super Lig | Konyaspor | 50 | 0 | 0 | 0.08 | — |
| Sun 5 Oct | Super Lig | Gaziantep F.K. | 44 | 0 | 0 | 0.39 | — |
| Sat 27 Sep | Super Lig | Trabzonspor | 46 | 0 | 0 | — | 0.10 |
| Sun 21 Sep | Super Lig | Samsunspor | 1 | 0 | 0 | 0.07 | — |
| Wed 17 Sep | Super Lig | İstanbul Başakşehir | 44 | 0 | 0 | — | 0.20 |
| Sun 12 May | Liga Portugal | Casa Pia | 74 | 0 | 0 | — | 0.10 |
| Fri 3 May | Liga Portugal | Vizela | 80 | 0 | 0 | — | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/7432/xg>.
