# Aaron Chapman

> Goalkeeper · England · [Motherwell](https://betsprinter.com/teams/208) · [Canonical HTML](https://betsprinter.com/players/7616)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 36 |
| Date of birth | 1990-05-29 |
| Nationality | England |
| Position | Goalkeeper |
| Jersey | #24 |
| Height | 203 cm |
| Weight | 92 kg |
| Current club | [Motherwell](https://betsprinter.com/teams/208) |
| Competition | [Premiership](https://betsprinter.com/leagues/19) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2020/2021 |
| Competition | Premiership |
| Appearances | 6 |
| Minutes | 448 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 6.82 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Sat 5 Nov | FA Cup | Gateshead | 90 | 0 | 0 | — |
| Tue 23 Aug | Carabao Cup | Peterborough United | 90 | 0 | 0 | 7.34 |
| Tue 9 Aug | Carabao Cup | Reading | 90 | 0 | 0 | 6.32 |
| Tue 24 Aug | Carabao Cup | Cheltenham Town | 120 | 0 | 0 | 6.83 |
| Tue 10 Aug | Carabao Cup | Crawley Town | 120 | 0 | 0 | 7.55 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/7616>.
