# William Gomes — Last 5 Matches

> Goals + assists + xG (when Understat) across the last 5 finished fixtures · [Canonical HTML](https://betsprinter.com/players/7848/last-5) · [Player profile](https://betsprinter.com/players/7848)

## Summary

| Goals | Assists | Minutes | Starts | xG | xA |
| ---: | ---: | ---: | ---: | ---: | ---: |
| 0 | 0 | 214 | 1 | 0.30 | 0.40 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 16 May | Liga Portugal | Santa Clara | 90 | 0 | 0 | 0.04 | 0.10 | 7.31 |
| Sun 10 May | Liga Portugal | AVS | 31 | 0 | 0 | 0.10 | 0.10 | 6.52 |
| Sun 26 Apr | Liga Portugal | Estrela Amadora | 29 | 0 | 0 | — | — | 6.61 |
| Sun 19 Apr | Liga Portugal | Tondela | 20 | 0 | 0 | 0.12 | 0.10 | 6.84 |
| Sat 4 Apr | Liga Portugal | Famalicão | 44 | 0 | 0 | 0.06 | 0.10 | 6.42 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/7848/last-5>.
