# Sidny Lopes Cabral — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/8019/xg) · [Player profile](https://betsprinter.com/players/8019)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 0.94 | 1.30 | 1 | 2 | 509 | 9 | 0.17 | 0.23 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sun 21 Jun | World Cup | Uruguay | 90 | 0 | 0 | 0.03 | — |
| Mon 15 Jun | World Cup | Spain | 76 | 0 | 0 | — | 0.10 |
| Sat 21 Feb | Liga Portugal | AVS | 90 | 0 | 1 | 0.22 | 0.30 |
| Fri 13 Feb | Liga Portugal | Santa Clara | 22 | 0 | 0 | 0.08 | — |
| Sun 8 Feb | Liga Portugal | Alverca | 73 | 0 | 0 | 0.14 | 0.30 |
| Sun 1 Feb | Liga Portugal | Tondela | 27 | 0 | 0 | 0.11 | 0.20 |
| Sun 25 Jan | Liga Portugal | Estrela Amadora | 90 | 1 | 1 | 0.27 | 0.30 |
| Sat 17 Jan | Liga Portugal | Rio Ave | 28 | 0 | 0 | 0.02 | 0.10 |
| Sat 3 Jan | Liga Portugal | Estoril | 13 | 0 | 0 | 0.07 | — |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/8019/xg>.
