# Tidjany Chabrol Touré — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/8172/xg) · [Player profile](https://betsprinter.com/players/8172)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1.27 | 0.40 | 1 | 0 | 474 | 9 | 0.24 | 0.08 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 21 Mar | Liga Portugal | Santa Clara | 5 | 0 | 0 | 0.09 | — |
| Sat 7 Feb | Liga Portugal | Moreirense | 55 | 0 | 0 | 0.15 | — |
| Sun 1 Feb | Liga Portugal | Famalicão | 76 | 0 | 0 | 0.03 | 0.20 |
| Mon 26 Jan | Liga Portugal | Porto | 77 | 0 | 0 | 0.18 | 0.10 |
| Sat 17 Jan | Liga Portugal | Nacional | 72 | 0 | 0 | 0.17 | 0.10 |
| Fri 2 Jan | Liga Portugal | Sporting CP | 64 | 0 | 0 | 0.23 | — |
| Sun 28 Dec | Liga Portugal | Arouca | 75 | 0 | 0 | 0.30 | — |
| Sat 20 Dec | Liga Portugal | Rio Ave | 32 | 1 | 0 | 0.06 | — |
| Sat 13 Dec | Liga Portugal | Casa Pia | 18 | 0 | 0 | 0.05 | — |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/8172/xg>.
