# Carlos Mané — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/8496/xg) · [Player profile](https://betsprinter.com/players/8496)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 0.65 | 0.40 | 0 | 1 | 367 | 7 | 0.16 | 0.10 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sat 11 Apr | Super Lig | Fenerbahçe | 27 | 0 | 0 | 0.05 | — |
| Mon 9 Mar | Super Lig | Trabzonspor | 16 | 0 | 0 | — | 0.10 |
| Mon 9 Feb | Super Lig | Kocaelispor | 35 | 0 | 1 | — | 0.10 |
| Sun 1 Feb | Super Lig | Galatasaray | 44 | 0 | 0 | 0.04 | — |
| Mon 19 Jan | Super Lig | Beşiktaş | 89 | 0 | 0 | 0.16 | — |
| Sat 20 Dec | Super Lig | Konyaspor | 79 | 0 | 0 | 0.41 | 0.10 |
| Sat 13 Dec | Super Lig | Alanyaspor | 77 | 0 | 0 | — | 0.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/8496/xg>.
