# Mustapha Bundu — xG & xA Breakdown

> Expected goals + expected assists from Understat per-shot model · [Canonical HTML](https://betsprinter.com/players/8566/xg) · [Player profile](https://betsprinter.com/players/8566)

## Summary

| xG | xA | Goals | Assists | Minutes | Sample size | xG/90 | xA/90 |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 2.06 | 0.90 | 3 | 3 | 373 | 8 | 0.50 | 0.22 |

## Match by match

| Date | Competition | Opponent | Min | G | A | xG | xA |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| Sun 17 May | 2. Bundesliga | Nürnberg | 76 | 0 | 1 | 1.14 | 0.20 |
| Sat 9 May | 2. Bundesliga | VfL Bochum 1848 | 46 | 0 | 0 | 0.09 | — |
| Sun 3 May | 2. Bundesliga | Preußen Münster | 69 | 2 | 0 | 0.48 | 0.20 |
| Sat 25 Apr | 2. Bundesliga | Karlsruher SC | 75 | 1 | 0 | 0.22 | — |
| Sat 18 Apr | 2. Bundesliga | Paderborn | 19 | 0 | 1 | — | 0.10 |
| Fri 20 Mar | 2. Bundesliga | Eintracht Braunschweig | 18 | 0 | 0 | — | 0.10 |
| Sun 15 Mar | 2. Bundesliga | Schalke 04 | 44 | 0 | 1 | — | 0.10 |
| Sun 8 Mar | 2. Bundesliga | SpVgg Greuther Fürth | 26 | 0 | 0 | 0.12 | 0.20 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/8566/xg>.
