# André Almeida

> Midfielder · Portugal · [Valencia](https://betsprinter.com/teams/347) · [Canonical HTML](https://betsprinter.com/players/9080)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 26 |
| Date of birth | 2000-05-30 |
| Nationality | Portugal |
| Position | Midfielder |
| Jersey | #10 |
| Height | 176 cm |
| Weight | 62 kg |
| Current club | [Valencia](https://betsprinter.com/teams/347) |
| Competition | [La Liga](https://betsprinter.com/leagues/20) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2022/2023 |
| Competition | La Liga |
| Appearances | 34 |
| Minutes | 2550 |
| Goals | 2 |
| Assists | 4 |
| Average rating | 7.11 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 23 May | La Liga | FC Barcelona | 1 | 0 | 0 | — | — | — |
| Sun 17 May | La Liga | Real Sociedad | 7 | 0 | 1 | — | — | 7.05 |
| Sat 25 Apr | La Liga | Girona | 6 | 0 | 0 | — | — | 6.23 |
| Sun 5 Apr | La Liga | Celta de Vigo | 63 | 0 | 0 | 0.06 | — | 6.47 |
| Sat 21 Mar | La Liga | Sevilla | 80 | 0 | 0 | — | — | 7.22 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/9080>.
