# Luis Rioja

> Attacker · Spain · [Valencia](https://betsprinter.com/teams/347) · [Canonical HTML](https://betsprinter.com/players/9086)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 32 |
| Date of birth | 1993-10-16 |
| Nationality | Spain |
| Position | Attacker |
| Jersey | #11 |
| Height | 176 cm |
| Weight | 68 kg |
| Current club | [Valencia](https://betsprinter.com/teams/347) |
| Competition | [La Liga](https://betsprinter.com/leagues/20) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | La Liga |
| Appearances | 37 |
| Minutes | 2637 |
| Goals | 3 |
| Assists | 6 |
| Average rating | 6.82 |

## Last matches

| Date | Competition | Opponent | Min | G | A | xG | xA | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Sat 23 May | La Liga | FC Barcelona | 90 | 1 | 0 | 0.21 | — | 7.22 |
| Sun 17 May | La Liga | Real Sociedad | 74 | 0 | 0 | 0.02 | — | 6.36 |
| Thu 14 May | La Liga | Rayo Vallecano | 90 | 0 | 0 | 0.15 | — | 6.45 |
| Sun 10 May | La Liga | Athletic Club | 90 | 0 | 1 | 0.03 | — | 7.09 |
| Sat 2 May | La Liga | Atlético de Madrid | 59 | 0 | 0 | — | — | 6.50 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/9086>.
