# Jordan Cropper

> Defender · England · [Boston United](https://betsprinter.com/teams/357) · [Canonical HTML](https://betsprinter.com/players/9333)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 26 |
| Date of birth | 2000-05-12 |
| Nationality | England |
| Position | Defender |
| Jersey | #32 |
| Height | 0 cm |
| Current club | [Boston United](https://betsprinter.com/teams/357) |
| Competition | [FA Cup](https://betsprinter.com/leagues/4) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2023/2024 |
| Competition | FA Cup |
| Appearances | 3 |
| Minutes | 185 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 6.32 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Tue 12 Dec | FA Cup | Newport County | 74 | 0 | 0 | 6.32 |
| Sat 2 Dec | FA Cup | Newport County | 67 | 0 | 0 | — |
| Sat 4 Nov | FA Cup | Curzon Ashton | 44 | 0 | 0 | — |
| Sat 5 Nov | FA Cup | Plymouth Argyle | 5 | 0 | 0 | — |
| Tue 23 Aug | Carabao Cup | Nottingham Forest | 62 | 0 | 0 | 7.34 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/9333>.
