# Nathan Smith

> Defender · England · [Tranmere Rovers](https://betsprinter.com/teams/438) · [Canonical HTML](https://betsprinter.com/players/9839)

## Quick facts

| Field | Value |
| --- | --- |
| Age | 30 |
| Date of birth | 1996-04-03 |
| Nationality | England |
| Position | Defender |
| Jersey | #5 |
| Height | 180 cm |
| Weight | 70 kg |
| Current club | [Tranmere Rovers](https://betsprinter.com/teams/438) |
| Competition | [Carabao Cup](https://betsprinter.com/leagues/5) |

## Season snapshot

| Metric | Value |
| --- | ---: |
| Season | 2025/2026 |
| Competition | Carabao Cup |
| Appearances | 1 |
| Minutes | 120 |
| Goals | 0 |
| Assists | 0 |
| Average rating | 7.31 |

## Last matches

| Date | Competition | Opponent | Min | G | A | Rating |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| Sat 1 Nov | FA Cup | Stockport County | 90 | 0 | 0 | 5.88 |
| Sat 2 Dec | FA Cup | Stevenage | 90 | 0 | 0 | — |
| Tue 14 Nov | FA Cup | Burton Albion | 90 | 0 | 0 | — |
| Sat 4 Nov | FA Cup | Burton Albion | 18 | 0 | 0 | — |
| Tue 31 Oct | Carabao Cup | Mansfield Town | 90 | 0 | 0 | 7.04 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/players/9839>.
