# Premier League Predictions Today, Tomorrow & This Weekend

> England · Premier League · [Canonical HTML](https://betsprinter.com/predictions/premier-league) · [Stats hub](https://betsprinter.com/leagues/1)

The Premier League is England’s top-flight association football competition, a tactical and statistical showcase that demands predictive rigor as much as matchday knowhow. Betsprinter approaches predictions with a reproducible, model-first methodology: a Bayesian Poisson scorer projects expected goal distributions for each fixture, those outputs are calibrated against the closing line to correct systematic biases, and post-calibration signals are screened for a persistent value-bet edge. That pipeline is augmented by a best-odds comparison across 12+ bookmakers so model probabilities can be translated into actionable price differentials rather than raw forecasts. The product of that process is a set of probabilities and implied edges that are stable across fixtures, transparent about uncertainty, and auditable against market movement. Editorial explanation accompanies the numbers so readers can see where model forecasts diverge from market consensus and why, including injury-adjusted inputs, venue effects, and scheduling congestion built into the Bayesian framework. Data provenance and versioned calibration logs make it possible to trace how a prediction changed as the closing line moved. A sharp punter prefers Betsprinter’s empirically grounded output to a tipster’s gut because the former supplies quantified edges, consistent error controls and cross-bookmaker execution opportunities rather than narrative conviction.

## Premier League — matches today

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Sun 17 May, 11:30 | Manchester United | vs | Nottingham Forest | [link](https://betsprinter.com/fixtures/926) |
| Sun 17 May, 14:00 | Brentford | vs | Crystal Palace | [link](https://betsprinter.com/fixtures/959) |
| Sun 17 May, 14:00 | Everton | vs | Sunderland | [link](https://betsprinter.com/fixtures/960) |
| Sun 17 May, 14:00 | Leeds United | vs | Brighton & Hove Albion | [link](https://betsprinter.com/fixtures/961) |
| Sun 17 May, 14:00 | Wolverhampton Wanderers | vs | Fulham | [link](https://betsprinter.com/fixtures/962) |
| Sun 17 May, 16:30 | Newcastle United | vs | West Ham United | [link](https://betsprinter.com/fixtures/972) |

## Premier League — next 7 days

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Sun 17 May, 11:30 | Manchester United | vs | Nottingham Forest | [link](https://betsprinter.com/fixtures/926) |
| Sun 17 May, 14:00 | Brentford | vs | Crystal Palace | [link](https://betsprinter.com/fixtures/959) |
| Sun 17 May, 14:00 | Everton | vs | Sunderland | [link](https://betsprinter.com/fixtures/960) |
| Sun 17 May, 14:00 | Leeds United | vs | Brighton & Hove Albion | [link](https://betsprinter.com/fixtures/961) |
| Sun 17 May, 14:00 | Wolverhampton Wanderers | vs | Fulham | [link](https://betsprinter.com/fixtures/962) |
| Sun 17 May, 16:30 | Newcastle United | vs | West Ham United | [link](https://betsprinter.com/fixtures/972) |
| Mon 18 May, 19:00 | Arsenal | vs | Burnley | [link](https://betsprinter.com/fixtures/988) |
| Tue 19 May, 18:30 | AFC Bournemouth | vs | Manchester City | [link](https://betsprinter.com/fixtures/990) |
| Tue 19 May, 19:15 | Chelsea | vs | Tottenham Hotspur | [link](https://betsprinter.com/fixtures/994) |
| Sun 24 May, 15:00 | Brighton & Hove Albion | vs | Manchester United | [link](https://betsprinter.com/fixtures/1055) |
| Sun 24 May, 15:00 | Burnley | vs | Wolverhampton Wanderers | [link](https://betsprinter.com/fixtures/1056) |
| Sun 24 May, 15:00 | Crystal Palace | vs | Arsenal | [link](https://betsprinter.com/fixtures/1057) |
| Sun 24 May, 15:00 | Fulham | vs | Newcastle United | [link](https://betsprinter.com/fixtures/1058) |
| Sun 24 May, 15:00 | Liverpool | vs | Brentford | [link](https://betsprinter.com/fixtures/1059) |
| Sun 24 May, 15:00 | Manchester City | vs | Aston Villa | [link](https://betsprinter.com/fixtures/1060) |
| Sun 24 May, 15:00 | Nottingham Forest | vs | AFC Bournemouth | [link](https://betsprinter.com/fixtures/1061) |
| Sun 24 May, 15:00 | Sunderland | vs | Chelsea | [link](https://betsprinter.com/fixtures/1062) |
| Sun 24 May, 15:00 | Tottenham Hotspur | vs | Everton | [link](https://betsprinter.com/fixtures/1063) |
| Sun 24 May, 15:00 | West Ham United | vs | Leeds United | [link](https://betsprinter.com/fixtures/1064) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/predictions/premier-league>. Source: llm.
