# Oxford City — Recent Form

> Last 5 finished matches · streak LLWLW · PPG 1.20 · [Canonical HTML](https://betsprinter.com/teams/1001/recent-form) · [Team hub](https://betsprinter.com/teams/1001)

Recent W-D-L results for Oxford City, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2 | 0 | 3 | 15 | 10 | 1.20 | LLWLW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 13 Sep, 14:00 | Away | Westbury United | 2–3 | L | [link](https://betsprinter.com/fixtures/34206) |
| Sat 28 Sep, 14:00 | Home | Gosport Borough | 2–3 | L | [link](https://betsprinter.com/fixtures/28165) |
| Sat 14 Sep, 14:00 | Home | Willand Rovers | 6–0 | W | [link](https://betsprinter.com/fixtures/26744) |
| Sat 5 Nov, 15:00 | Away | Fleetwood Town | 1–3 | L | [link](https://betsprinter.com/fixtures/15016) |
| Sat 15 Oct, 14:00 | Away | AFC Hornchurch | 4–1 | W | [link](https://betsprinter.com/fixtures/13198) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1001/recent-form>.
