# Harrow Borough — Predictions, Form & Fixture Odds

> Country: England. League: [FA Cup](https://betsprinter.com/leagues/4). [Canonical HTML](https://betsprinter.com/teams/1020)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every Harrow Borough fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 18546
- **Record:** 3–0–0 (W–D–L) in 3 matches
- **Goals:** 8 scored, 3 conceded (+5 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| James Ewington | Attacker | 6 | 0 | 6.83 |
| George Moore | Midfielder | 1 | 0 | 7.24 |
| Shaun Preddie | Defender | 0 | 0 | 7.04 |
| Leo Donnellan | — | 0 | 0 | 6.94 |
| Dernell Wynter | Attacker | 0 | 0 | 6.63 |
| Michael Bryan | Midfielder | 0 | 0 | 6.53 |
| Steve Brown | Defender | 0 | 0 | 0.00 |
| Jordan Gibbons | Defender | 0 | 0 | 0.00 |

## Harrow Borough — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sat 16 Aug, 14:00 | Hastings United | 1–0 | Harrow Borough | [link](https://betsprinter.com/fixtures/32226) |
| Sun 3 Aug, 12:00 | Stansfeld | 0–4 | Harrow Borough | [link](https://betsprinter.com/fixtures/31423) |
| Tue 20 Aug, 18:45 | Ashford United | 3–1 | Harrow Borough | [link](https://betsprinter.com/fixtures/24848) |
| Sat 17 Aug, 14:00 | Harrow Borough | 1–1 | Ashford United | [link](https://betsprinter.com/fixtures/24486) |
| Sat 2 Sep, 14:00 | Harrow Borough | 0–2 | Bracknell Town | [link](https://betsprinter.com/fixtures/20590) |
| Sat 3 Sep, 14:00 | Bracknell Town | 4–1 | Harrow Borough | [link](https://betsprinter.com/fixtures/13349) |
| Sat 2 Oct, 14:00 | Harrow Borough | 2–1 | Marlow | [link](https://betsprinter.com/fixtures/7633) |
| Sat 18 Sep, 14:00 | Welling United | 0–2 | Harrow Borough | [link](https://betsprinter.com/fixtures/6050) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1020>.
