# FC Union Berlin — Recent Form

> Last 5 finished matches · streak WWDLL · PPG 1.40 · [Canonical HTML](https://betsprinter.com/teams/122/recent-form) · [Team hub](https://betsprinter.com/teams/122)

Recent W-D-L results for FC Union Berlin, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2 | 1 | 2 | 11 | 8 | 1.40 | WWDLL |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 16 May, 13:30 | Home | FC Augsburg | 4–0 | W | [link](https://betsprinter.com/fixtures/853) |
| Sun 10 May, 17:30 | Away | FSV Mainz 05 | 3–1 | W | [link](https://betsprinter.com/fixtures/789) |
| Sat 2 May, 13:30 | Home | FC Köln | 2–2 | D | [link](https://betsprinter.com/fixtures/45) |
| Fri 24 Apr, 18:30 | Away | RB Leipzig | 1–3 | L | [link](https://betsprinter.com/fixtures/3093) |
| Sat 18 Apr, 13:30 | Home | VfL Wolfsburg | 1–2 | L | [link](https://betsprinter.com/fixtures/2921) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/122/recent-form>.
