# Erzgebirge Aue — Predictions, Form & Fixture Odds

> League: [2. Bundesliga](https://betsprinter.com/leagues/8). [Canonical HTML](https://betsprinter.com/teams/1279)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every Erzgebirge Aue fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 18445
- **Record:** 4–7–19 (W–D–L) in 30 matches
- **Goals:** 27 scored, 69 conceded (-42 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Marvin Stefaniak | Attacker | 0 | 0 | 7.34 |
| Erik Majetschak | Midfielder | 0 | 0 | 7.04 |
| Martin Männel | Goalkeeper | 0 | 0 | 6.99 |
| Ricky Bornschein | Attacker | 0 | 0 | 6.83 |
| Mika Clausen | Attacker | 0 | 0 | 6.83 |
| Maxim Burghardt | Defender | 0 | 0 | 6.73 |
| Pascal Fallmann | Defender | 0 | 0 | 6.53 |
| Louis Lord | Goalkeeper | 0 | 0 | 6.53 |

## Erzgebirge Aue — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sun 15 May, 13:30 | Dynamo Dresden | 0–1 | Erzgebirge Aue | [link](https://betsprinter.com/fixtures/11442) |
| Sun 8 May, 11:30 | Erzgebirge Aue | 0–3 | Werder Bremen | [link](https://betsprinter.com/fixtures/10721) |
| Sat 30 Apr, 18:30 | Darmstadt 98 | 6–0 | Erzgebirge Aue | [link](https://betsprinter.com/fixtures/10168) |
| Sun 24 Apr, 11:30 | Erzgebirge Aue | 2–2 | Hansa Rostock | [link](https://betsprinter.com/fixtures/9621) |
| Sun 17 Apr, 11:30 | Heidenheim | 0–2 | Erzgebirge Aue | [link](https://betsprinter.com/fixtures/9034) |
| Sat 9 Apr, 11:30 | Erzgebirge Aue | 1–3 | Hannover 96 | [link](https://betsprinter.com/fixtures/8401) |
| Tue 5 Apr, 16:30 | Hamburger SV | 4–0 | Erzgebirge Aue | [link](https://betsprinter.com/fixtures/8309) |
| Fri 1 Apr, 16:30 | Ingolstadt | 3–2 | Erzgebirge Aue | [link](https://betsprinter.com/fixtures/7930) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1279>.
