# Norwich United — Recent Form

> Last 5 finished matches · streak LLLWW · PPG 1.20 · [Canonical HTML](https://betsprinter.com/teams/1326/recent-form) · [Team hub](https://betsprinter.com/teams/1326)

Recent W-D-L results for Norwich United, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2 | 0 | 3 | 10 | 10 | 1.20 | LLLWW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 5 Aug, 14:00 | Home | Woodbridge Town | 0–2 | L | [link](https://betsprinter.com/fixtures/17745) |
| Sat 6 Aug, 14:00 | Home | Potton United | 2–3 | L | [link](https://betsprinter.com/fixtures/9826) |
| Sat 2 Oct, 14:00 | Away | Stamford | 1–2 | L | [link](https://betsprinter.com/fixtures/7539) |
| Sat 18 Sep, 14:00 | Home | Mildenhall Town FC | 3–2 | W | [link](https://betsprinter.com/fixtures/6015) |
| Sat 4 Sep, 14:00 | Away | Bury Town | 4–1 | W | [link](https://betsprinter.com/fixtures/4800) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1326/recent-form>.
