# Colliers Wood United FC — Recent Form

> Last 5 finished matches · streak LWDLW · PPG 1.40 · [Canonical HTML](https://betsprinter.com/teams/1392/recent-form) · [Team hub](https://betsprinter.com/teams/1392)

Recent W-D-L results for Colliers Wood United FC, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2 | 1 | 2 | 3 | 5 | 1.40 | LWDLW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 19 Aug, 14:00 | Away | Sevenoaks Town | 0–3 | L | [link](https://betsprinter.com/fixtures/19220) |
| Wed 9 Aug, 18:30 | Home | Abbey Rangers | 2–0 | W | [link](https://betsprinter.com/fixtures/18420) |
| Sat 5 Aug, 14:00 | Away | Abbey Rangers | 0–0 | D | [link](https://betsprinter.com/fixtures/17861) |
| Sat 20 Aug, 14:00 | Home | Chatham Town | 0–2 | L | [link](https://betsprinter.com/fixtures/11564) |
| Sat 6 Aug, 14:00 | Away | Faversham Town | 1–0 | W | [link](https://betsprinter.com/fixtures/9984) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1392/recent-form>.
