# Colombia — Predictions, Form & Fixture Odds

> Country: Colombia. League: [World Cup](https://betsprinter.com/leagues/26). [Canonical HTML](https://betsprinter.com/teams/1588)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every Colombia fixture. The tables below are the same data the public team page renders.

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Luis Díaz | Attacker | 7 | 3 | 7.33 |
| Juan Fernando Quintero | Midfielder | 1 | 2 | 7.32 |
| Jhon Córdoba | Attacker | 2 | 0 | 6.88 |
| Rafael Borré | Attacker | 2 | 0 | 6.78 |
| Yerson Mosquera | Defender | 1 | 0 | 7.02 |
| Andrés Gómez | Attacker | 1 | 0 | 6.68 |
| Kevin Castaño | Midfielder | 0 | 1 | 6.92 |
| Richard Ríos | Midfielder | 0 | 1 | 6.86 |

## Colombia — upcoming fixtures

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Thu 18 Jun, 02:00 | Uzbekistan | vs | Colombia | [link](https://betsprinter.com/fixtures/36964) |
| Wed 24 Jun, 02:00 | Colombia | vs | Congo DR | [link](https://betsprinter.com/fixtures/36990) |
| Sat 27 Jun, 23:30 | Colombia | vs | Portugal | [link](https://betsprinter.com/fixtures/37011) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1588>.
