# Switzerland — Predictions, Form & Fixture Odds

> Country: Switzerland. League: [World Cup](https://betsprinter.com/leagues/26). [Canonical HTML](https://betsprinter.com/teams/1624)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every Switzerland fixture. The tables below are the same data the public team page renders.

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Johan Manzambi | Midfielder | 2 | 0 | 7.02 |
| Cedric Itten | Attacker | 1 | 1 | 7.34 |
| Ricardo Rodríguez | Defender | 0 | 2 | 8.06 |
| Granit Xhaka | Midfielder | 1 | 0 | 7.17 |
| Silvan Widmer | Defender | 0 | 1 | 7.00 |
| Breel Embolo | Attacker | 0 | 1 | 6.86 |
| Miro Muheim | Defender | 0 | 1 | 6.68 |
| Djibril Sow | Midfielder | 0 | 1 | 6.63 |

## Switzerland — upcoming fixtures

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Sat 13 Jun, 19:00 | Qatar | vs | Switzerland | [link](https://betsprinter.com/fixtures/35774) |
| Thu 18 Jun, 19:00 | Switzerland | vs | Bosnia and Herzegovina | [link](https://betsprinter.com/fixtures/36966) |
| Wed 24 Jun, 19:00 | Switzerland | vs | Canada | [link](https://betsprinter.com/fixtures/36991) |

## Switzerland — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Tue 18 Nov, 19:45 | Kosovo | 1–1 | Switzerland | [link](https://betsprinter.com/fixtures/36905) |
| Sat 15 Nov, 19:45 | Switzerland | 4–1 | Sweden | [link](https://betsprinter.com/fixtures/36885) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1624>.
