# Japan — Predictions, Form & Fixture Odds

> Country: Japan. League: [World Cup](https://betsprinter.com/leagues/26). [Canonical HTML](https://betsprinter.com/teams/1649)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every Japan fixture. The tables below are the same data the public team page renders.

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Ayase Ueda | Attacker | 8 | 0 | 6.95 |
| Takefusa Kubo | Attacker | 4 | 4 | 7.66 |
| Koki Ogawa | Attacker | 6 | 0 | 7.35 |
| Ritsu Doan | Attacker | 3 | 0 | 6.83 |
| Junya Ito | Attacker | 1 | 3 | 7.23 |
| Keito Nakamura | Attacker | 2 | 1 | 6.84 |
| Yukinari Sugawara | Defender | 2 | 0 | 7.19 |
| Ko Itakura | Defender | 1 | 0 | 7.54 |

## Japan — upcoming fixtures

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Sun 14 Jun, 20:00 | Netherlands | vs | Japan | [link](https://betsprinter.com/fixtures/35779) |
| Sun 21 Jun, 04:00 | Tunisia | vs | Japan | [link](https://betsprinter.com/fixtures/36978) |
| Thu 25 Jun, 23:00 | Japan | vs | Sweden | [link](https://betsprinter.com/fixtures/37000) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1649>.
