# New York RB — Recent Form

> Last 5 finished matches · streak WDWWL · PPG 2.00 · [Canonical HTML](https://betsprinter.com/teams/1658/recent-form) · [Team hub](https://betsprinter.com/teams/1658)

Recent W-D-L results for New York RB, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 3 | 1 | 1 | 9 | 7 | 2.00 | WDWWL |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sun 24 May, 00:30 | Away | Sporting KC | 2–1 | W | [link](https://betsprinter.com/fixtures/35807) |
| Sat 16 May, 23:30 | Home | New York City | 1–1 | D | [link](https://betsprinter.com/fixtures/35788) |
| Wed 13 May, 23:30 | Home | Columbus Crew | 3–2 | W | [link](https://betsprinter.com/fixtures/36837) |
| Sat 9 May, 18:30 | Away | Chicago Fire | 3–1 | W | [link](https://betsprinter.com/fixtures/36793) |
| Sat 2 May, 23:30 | Home | Dallas | 0–2 | L | [link](https://betsprinter.com/fixtures/36755) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1658/recent-form>.
