# LA Galaxy — Predictions, Form & Fixture Odds

> Country: United States. League: [Major League Soccer](https://betsprinter.com/leagues/27). [Canonical HTML](https://betsprinter.com/teams/1660)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every LA Galaxy fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 26720
- **Record:** 5–5–5 (W–D–L) in 15 matches
- **Goals:** 22 scored, 22 conceded (+0 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Gabriel Pec | Attacker | 19 | 17 | 7.90 |
| João Klauss | Attacker | 5 | 0 | 7.13 |
| Joseph Paintsil | Attacker | 3 | 2 | 6.97 |
| Marco Reus | Midfielder | 1 | 3 | 7.13 |
| Maya Yoshida | Defender | 1 | 3 | 6.93 |
| Lucas Sanabria | Midfielder | 2 | 1 | 6.75 |
| John Nelson | Defender | 1 | 1 | 6.99 |
| Erik Thommy | Midfielder | 1 | 0 | 6.93 |

## LA Galaxy — upcoming fixtures

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Sat 18 Jul, 02:45 | LA Galaxy | vs | Los Angeles FC | [link](https://betsprinter.com/fixtures/37075) |
| Thu 23 Jul, 02:30 | LA Galaxy | vs | St. Louis City | [link](https://betsprinter.com/fixtures/37117) |
| Sun 26 Jul, 02:30 | SJ Earthquakes | vs | LA Galaxy | [link](https://betsprinter.com/fixtures/37149) |

## LA Galaxy — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sun 24 May, 02:30 | LA Galaxy | 1–1 | Houston Dynamo | [link](https://betsprinter.com/fixtures/35811) |
| Sun 17 May, 01:15 | Seattle Sounders | 0–2 | LA Galaxy | [link](https://betsprinter.com/fixtures/35794) |
| Thu 14 May, 00:30 | Sporting KC | 3–1 | LA Galaxy | [link](https://betsprinter.com/fixtures/36842) |
| Sat 9 May, 23:30 | Atlanta United | 1–2 | LA Galaxy | [link](https://betsprinter.com/fixtures/36799) |
| Sun 3 May, 02:30 | LA Galaxy | 1–1 | Vancouver Whitecaps | [link](https://betsprinter.com/fixtures/36763) |
| Sun 26 Apr, 23:00 | LA Galaxy | 2–1 | Real Salt Lake | [link](https://betsprinter.com/fixtures/35979) |
| Thu 23 Apr, 01:45 | Columbus Crew | 2–1 | LA Galaxy | [link](https://betsprinter.com/fixtures/35962) |
| Sun 19 Apr, 00:30 | Dallas | 2–2 | LA Galaxy | [link](https://betsprinter.com/fixtures/35949) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1660>.
