# Philadelphia Union — Recent Form

> Last 5 finished matches · streak LDLLD · PPG 0.40 · [Canonical HTML](https://betsprinter.com/teams/1661/recent-form) · [Team hub](https://betsprinter.com/teams/1661)

Recent W-D-L results for Philadelphia Union, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 0 | 2 | 3 | 9 | 13 | 0.40 | LDLLD |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sun 24 May, 23:00 | Away | Inter Miami | 4–6 | L | [link](https://betsprinter.com/fixtures/35813) |
| Sat 16 May, 23:30 | Home | Columbus Crew | 1–1 | D | [link](https://betsprinter.com/fixtures/35786) |
| Wed 13 May, 23:30 | Away | Orlando City | 3–4 | L | [link](https://betsprinter.com/fixtures/36836) |
| Sat 9 May, 23:30 | Away | New England | 1–2 | L | [link](https://betsprinter.com/fixtures/36801) |
| Sat 2 May, 23:30 | Home | Nashville SC | 0–0 | D | [link](https://betsprinter.com/fixtures/36752) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1661/recent-form>.
