# Nashville SC — Recent Form

> Last 5 finished matches · streak WWWDD · PPG 2.20 · [Canonical HTML](https://betsprinter.com/teams/1664/recent-form) · [Team hub](https://betsprinter.com/teams/1664)

Recent W-D-L results for Nashville SC, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 3 | 2 | 0 | 10 | 5 | 2.20 | WWWDD |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sun 24 May, 00:30 | Home | New York City | 2–1 | W | [link](https://betsprinter.com/fixtures/35805) |
| Mon 18 May, 00:00 | Home | Los Angeles FC | 3–2 | W | [link](https://betsprinter.com/fixtures/35799) |
| Wed 13 May, 23:30 | Away | New England | 3–0 | W | [link](https://betsprinter.com/fixtures/36838) |
| Sun 10 May, 01:15 | Home | DC United | 2–2 | D | [link](https://betsprinter.com/fixtures/36805) |
| Sat 2 May, 23:30 | Away | Philadelphia Union | 0–0 | D | [link](https://betsprinter.com/fixtures/36752) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1664/recent-form>.
