# Charlotte — Predictions, Form & Fixture Odds

> Country: United States. League: [Major League Soccer](https://betsprinter.com/leagues/27). [Canonical HTML](https://betsprinter.com/teams/1670)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every Charlotte fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 26720
- **Record:** 6–3–6 (W–D–L) in 15 matches
- **Goals:** 24 scored, 23 conceded (+1 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Wilfried Zaha | Attacker | 10 | 6 | 7.15 |
| Liel Abada | Attacker | 7 | 2 | 7.08 |
| Kerwin Vargas | Attacker | 2 | 3 | 6.85 |
| Archie Goodwin | Attacker | 3 | 0 | 6.69 |
| Agyemang Morrison | Defender | 2 | 0 | 6.98 |
| Ashley Westwood | Midfielder | 1 | 1 | 7.07 |
| Djibril Diani | Midfielder | 1 | 1 | 7.07 |
| Brandt Bronico | Midfielder | 1 | 1 | 6.89 |

## Charlotte — upcoming fixtures

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Thu 23 Jul, 00:15 | Charlotte | vs | Atlanta United | [link](https://betsprinter.com/fixtures/37110) |
| Sat 25 Jul, 22:30 | New York RB | vs | Charlotte | [link](https://betsprinter.com/fixtures/37136) |

## Charlotte — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sat 23 May, 23:30 | Charlotte | 1–0 | New England | [link](https://betsprinter.com/fixtures/35803) |
| Sat 16 May, 23:30 | Charlotte | 3–1 | Toronto | [link](https://betsprinter.com/fixtures/35789) |
| Wed 13 May, 23:15 | Charlotte | 0–1 | New York City | [link](https://betsprinter.com/fixtures/36834) |
| Sat 9 May, 23:30 | Charlotte | 2–2 | Cincinnati | [link](https://betsprinter.com/fixtures/36800) |
| Sat 2 May, 23:30 | New England | 1–0 | Charlotte | [link](https://betsprinter.com/fixtures/36756) |
| Sun 26 Apr, 00:30 | Nashville SC | 4–2 | Charlotte | [link](https://betsprinter.com/fixtures/35972) |
| Wed 22 Apr, 23:30 | Orlando City | 4–1 | Charlotte | [link](https://betsprinter.com/fixtures/35956) |
| Sat 18 Apr, 23:30 | New York City | 1–2 | Charlotte | [link](https://betsprinter.com/fixtures/35947) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1670>.
