# New York City — Recent Form

> Last 5 finished matches · streak LDWWL · PPG 1.40 · [Canonical HTML](https://betsprinter.com/teams/1671/recent-form) · [Team hub](https://betsprinter.com/teams/1671)

Recent W-D-L results for New York City, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2 | 1 | 2 | 6 | 5 | 1.40 | LDWWL |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sun 24 May, 00:30 | Away | Nashville SC | 1–2 | L | [link](https://betsprinter.com/fixtures/35805) |
| Sat 16 May, 23:30 | Away | New York RB | 1–1 | D | [link](https://betsprinter.com/fixtures/35788) |
| Wed 13 May, 23:15 | Away | Charlotte | 1–0 | W | [link](https://betsprinter.com/fixtures/36834) |
| Sun 10 May, 20:30 | Home | Columbus Crew | 3–0 | W | [link](https://betsprinter.com/fixtures/36816) |
| Sun 3 May, 19:00 | Home | DC United | 0–2 | L | [link](https://betsprinter.com/fixtures/36768) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1671/recent-form>.
