# DC United — Predictions, Form & Fixture Odds

> Country: United States. League: [Major League Soccer](https://betsprinter.com/leagues/27). [Canonical HTML](https://betsprinter.com/teams/1672)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every DC United fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 26720
- **Record:** 4–6–5 (W–D–L) in 15 matches
- **Goals:** 21 scored, 25 conceded (-4 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Tai Baribo | Attacker | 8 | 0 | 7.11 |
| Jared Stroud | Attacker | 3 | 7 | 7.10 |
| Louis Munteanu | Attacker | 5 | 1 | 6.99 |
| Lucas Bartlett  | Defender | 2 | 3 | 7.04 |
| Jackson Hopkins | Midfielder | 3 | 0 | 6.70 |
| Jacob Murrell | Attacker | 1 | 2 | 6.69 |
| Hosei Kijima | Midfielder | 2 | 0 | 6.66 |
| Keisuke Kurokawa | Defender | 0 | 3 | 6.77 |

## DC United — upcoming fixtures

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Thu 23 Jul, 00:30 | Houston Dynamo | vs | DC United | [link](https://betsprinter.com/fixtures/37114) |
| Sat 25 Jul, 23:30 | DC United | vs | Toronto | [link](https://betsprinter.com/fixtures/37143) |

## DC United — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sat 23 May, 23:30 | DC United | 4–4 | CF Montréal | [link](https://betsprinter.com/fixtures/35804) |
| Sat 16 May, 23:30 | DC United | 1–1 | St. Louis City | [link](https://betsprinter.com/fixtures/35791) |
| Wed 13 May, 23:30 | DC United | 1–3 | Chicago Fire | [link](https://betsprinter.com/fixtures/36840) |
| Sun 10 May, 01:15 | Nashville SC | 2–2 | DC United | [link](https://betsprinter.com/fixtures/36805) |
| Sun 3 May, 19:00 | New York City | 0–2 | DC United | [link](https://betsprinter.com/fixtures/36768) |
| Sat 25 Apr, 23:30 | DC United | 3–2 | Orlando City | [link](https://betsprinter.com/fixtures/35971) |
| Wed 22 Apr, 23:30 | New York RB | 4–4 | DC United | [link](https://betsprinter.com/fixtures/35957) |
| Sat 18 Apr, 23:30 | Philadelphia Union | 0–0 | DC United | [link](https://betsprinter.com/fixtures/35946) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1672>.
