# New England — Predictions, Form & Fixture Odds

> Country: United States. League: [Major League Soccer](https://betsprinter.com/leagues/27). [Canonical HTML](https://betsprinter.com/teams/1678)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every New England fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 26720
- **Record:** 8–1–5 (W–D–L) in 14 matches
- **Goals:** 22 scored, 18 conceded (+4 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Dor Turgeman | Attacker | 2 | 5 | 6.94 |
| Luca Langoni | Attacker | 3 | 2 | 7.07 |
| Peyton Miller | Defender | 3 | 0 | 6.80 |
| Brayan Ceballos | Defender | 2 | 0 | 7.16 |
| Alhassan Yusuf | Midfielder | 2 | 0 | 6.97 |
| Mamadou Fofana | Defender | 1 | 0 | 7.12 |
| Will Sands | Defender | 0 | 2 | 6.98 |
| Ilay Feingold | Defender | 1 | 0 | 6.91 |

## New England — upcoming fixtures

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Wed 22 Jul, 23:30 | New England | vs | Toronto | [link](https://betsprinter.com/fixtures/37109) |
| Sat 25 Jul, 23:30 | New England | vs | Atlanta United | [link](https://betsprinter.com/fixtures/37142) |

## New England — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sat 23 May, 23:30 | Charlotte | 1–0 | New England | [link](https://betsprinter.com/fixtures/35803) |
| Sat 16 May, 23:30 | New England | 2–1 | Minnesota United | [link](https://betsprinter.com/fixtures/35790) |
| Wed 13 May, 23:30 | New England | 0–3 | Nashville SC | [link](https://betsprinter.com/fixtures/36838) |
| Sat 9 May, 23:30 | New England | 2–1 | Philadelphia Union | [link](https://betsprinter.com/fixtures/36801) |
| Sat 2 May, 23:30 | New England | 1–0 | Charlotte | [link](https://betsprinter.com/fixtures/36756) |
| Sat 25 Apr, 23:30 | Inter Miami | 1–1 | New England | [link](https://betsprinter.com/fixtures/35968) |
| Wed 22 Apr, 23:45 | Atlanta United | 1–2 | New England | [link](https://betsprinter.com/fixtures/35958) |
| Sat 18 Apr, 23:30 | New England | 2–1 | Columbus Crew | [link](https://betsprinter.com/fixtures/35945) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1678>.
