# Independiente Rivadavia — Predictions, Form & Fixture Odds

> Country: Argentina. League: [Liga Profesional de Fútbol](https://betsprinter.com/leagues/30). [Canonical HTML](https://betsprinter.com/teams/1738)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every Independiente Rivadavia fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 26808
- **Record:** 10–4–3 (W–D–L) in 17 matches
- **Goals:** 30 scored, 17 conceded (+13 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Sebastián Villa | Attacker | 4 | 6 | 7.26 |
| Victorio Ramis | Attacker | 4 | 1 | 6.99 |
| Leonel Bucca | Midfielder | 4 | 0 | 7.05 |
| José Florentín | Midfielder | 3 | 0 | 7.14 |
| Gonzalo Ríos | Midfielder | 1 | 3 | 6.69 |
| Matías Fernández | Midfielder | 2 | 1 | 6.65 |
| Sheyko Studer | Defender | 2 | 0 | 7.35 |
| Juan Elordi | Defender | 1 | 2 | 6.95 |

## Independiente Rivadavia — upcoming fixtures

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Sun 26 Jul, 00:00 | Atlético Tucumán | vs | Independiente Rivadavia | [link](https://betsprinter.com/fixtures/37176) |
| Wed 29 Jul, 00:00 | Independiente Rivadavia | vs | Huracán | [link](https://betsprinter.com/fixtures/37197) |

## Independiente Rivadavia — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sun 10 May, 00:30 | Independiente Rivadavia | 1–2 | Unión Santa Fe | [link](https://betsprinter.com/fixtures/36804) |
| Sun 3 May, 16:30 | Aldosivi | 1–1 | Independiente Rivadavia | [link](https://betsprinter.com/fixtures/36765) |
| Sun 26 Apr, 18:00 | Independiente Rivadavia | 5–1 | Gimnasia y Esgrima Mendoza | [link](https://betsprinter.com/fixtures/36693) |
| Mon 20 Apr, 20:15 | Banfield | 0–0 | Independiente Rivadavia | [link](https://betsprinter.com/fixtures/36654) |
| Sat 11 Apr, 18:30 | Independiente Rivadavia | 3–1 | Argentinos Juniors | [link](https://betsprinter.com/fixtures/36626) |
| Thu 2 Apr, 20:30 | Tigre | 0–2 | Independiente Rivadavia | [link](https://betsprinter.com/fixtures/36611) |
| Mon 23 Mar, 01:15 | Independiente Rivadavia | 2–0 | Rosario Central | [link](https://betsprinter.com/fixtures/36602) |
| Sun 15 Mar, 18:15 | Gimnasia La Plata | 2–3 | Independiente Rivadavia | [link](https://betsprinter.com/fixtures/36576) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/1738>.
