# Hansa Rostock — Predictions, Form & Fixture Odds

> League: [2. Bundesliga](https://betsprinter.com/leagues/8). [Canonical HTML](https://betsprinter.com/teams/174)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every Hansa Rostock fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 21796
- **Record:** 8–4–20 (W–D–L) in 32 matches
- **Goals:** 28 scored, 55 conceded (-27 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Nico Neidhart | Defender | 2 | 2 | 6.94 |
| Lukas Kunze | Midfielder | 2 | 0 | 0.00 |
| Benno Dietze | Midfielder | 0 | 0 | 6.83 |
| Felix Ruschke | Defender | 0 | 0 | 6.61 |
| Christian Kinsombi | Midfielder | 1 | 0 | 0.00 |
| Max Hagemoser | Goalkeeper | 0 | 0 | 0.00 |
| Philipp Klewin | Goalkeeper | 0 | 0 | 0.00 |
| Cedric Harenbrock | Midfielder | 0 | 0 | 0.00 |

## Hansa Rostock — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sun 19 May, 13:30 | Hansa Rostock | 1–2 | Paderborn | [link](https://betsprinter.com/fixtures/23876) |
| Sat 11 May, 11:00 | Schalke 04 | 2–1 | Hansa Rostock | [link](https://betsprinter.com/fixtures/23040) |
| Sat 4 May, 11:00 | Hansa Rostock | 1–2 | Karlsruher SC | [link](https://betsprinter.com/fixtures/82) |
| Fri 26 Apr, 16:30 | St. Pauli | 1–0 | Hansa Rostock | [link](https://betsprinter.com/fixtures/25091) |
| Sun 21 Apr, 11:30 | Hansa Rostock | 0–2 | Magdeburg | [link](https://betsprinter.com/fixtures/24844) |
| Fri 12 Apr, 16:30 | Hertha BSC | 4–0 | Hansa Rostock | [link](https://betsprinter.com/fixtures/24299) |
| Fri 5 Apr, 16:30 | Hansa Rostock | 3–1 | Wehen Wiesbaden | [link](https://betsprinter.com/fixtures/23723) |
| Sat 30 Mar, 12:00 | Holstein Kiel | 2–0 | Hansa Rostock | [link](https://betsprinter.com/fixtures/23080) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/174>.
