# Cardiff City — Recent Form

> Last 5 finished matches · streak LLWWW · PPG 1.80 · [Canonical HTML](https://betsprinter.com/teams/179/recent-form) · [Team hub](https://betsprinter.com/teams/179)

Recent W-D-L results for Cardiff City, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 3 | 0 | 2 | 8 | 6 | 1.80 | LLWWW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Tue 16 Dec, 20:00 | Home | Chelsea | 1–3 | L | [link](https://betsprinter.com/fixtures/35606) |
| Sat 1 Nov, 15:00 | Away | Peterborough United | 0–1 | L | [link](https://betsprinter.com/fixtures/34562) |
| Tue 28 Oct, 20:00 | Away | Wrexham | 2–1 | W | [link](https://betsprinter.com/fixtures/34282) |
| Tue 23 Sep, 18:45 | Away | Burnley | 2–1 | W | [link](https://betsprinter.com/fixtures/31896) |
| Tue 26 Aug, 18:45 | Home | Cheltenham Town | 3–0 | W | [link](https://betsprinter.com/fixtures/33291) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/179/recent-form>.
