# Elversberg — Predictions, Form & Fixture Odds

> Country: Germany. League: [2. Bundesliga](https://betsprinter.com/leagues/8). [Canonical HTML](https://betsprinter.com/teams/197)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every Elversberg fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 23745
- **Record:** 14–10–7 (W–D–L) in 31 matches
- **Goals:** 59 scored, 35 conceded (+24 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Luca Schnellbacher | Attacker | 8 | 5 | 7.17 |
| Bambasé Conté | Midfielder | 4 | 5 | 7.21 |
| Tom Zimmerschied | Attacker | 4 | 5 | 7.12 |
| David Mokwa | Attacker | 6 | 0 | 6.75 |
| Lasse Günther | Defender | 0 | 8 | 6.85 |
| Manuel Feil | Attacker | 3 | 1 | 6.89 |
| Carlo Sickinger | Midfielder | 2 | 1 | 7.06 |
| Lukasz Poreba | Midfielder | 1 | 3 | 6.91 |

## Elversberg — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sun 17 May, 13:30 | Elversberg | 3–0 | Preußen Münster | [link](https://betsprinter.com/fixtures/958) |
| Sun 10 May, 11:30 | Fortuna Düsseldorf | 3–1 | Elversberg | [link](https://betsprinter.com/fixtures/738) |
| Sun 3 May, 11:30 | Elversberg | 5–1 | Paderborn | [link](https://betsprinter.com/fixtures/574) |
| Sat 25 Apr, 18:30 | Darmstadt 98 | 3–3 | Elversberg | [link](https://betsprinter.com/fixtures/3166) |
| Fri 17 Apr, 16:30 | Elversberg | 3–0 | Karlsruher SC | [link](https://betsprinter.com/fixtures/2886) |
| Sun 12 Apr, 11:30 | Elversberg | 1–2 | Schalke 04 | [link](https://betsprinter.com/fixtures/2807) |
| Sun 5 Apr, 11:30 | Hannover 96 | 1–1 | Elversberg | [link](https://betsprinter.com/fixtures/2607) |
| Sat 21 Mar, 12:00 | Elversberg | 3–1 | DSC Arminia Bielefeld | [link](https://betsprinter.com/fixtures/2397) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/197>.
