# Norwich City — Recent Form

> Last 5 finished matches · streak LDWWL · PPG 1.40 · [Canonical HTML](https://betsprinter.com/teams/32/recent-form) · [Team hub](https://betsprinter.com/teams/32)

Recent W-D-L results for Norwich City, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2 | 1 | 2 | 8 | 8 | 1.40 | LDWWL |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 2 May, 11:30 | Away | Hull City | 1–2 | L | [link](https://betsprinter.com/fixtures/31) |
| Sat 25 Apr, 14:00 | Home | Swansea City | 1–1 | D | [link](https://betsprinter.com/fixtures/3130) |
| Tue 21 Apr, 18:45 | Home | Derby County | 2–1 | W | [link](https://betsprinter.com/fixtures/3037) |
| Sat 18 Apr, 14:00 | Away | Bristol City | 4–2 | W | [link](https://betsprinter.com/fixtures/2927) |
| Sat 11 Apr, 11:30 | Home | Ipswich Town | 0–2 | L | [link](https://betsprinter.com/fixtures/2731) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/32/recent-form>.
