# Brackley Town — Predictions, Form & Fixture Odds

> Country: England. League: [FA Cup](https://betsprinter.com/leagues/4). [Canonical HTML](https://betsprinter.com/teams/332)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every Brackley Town fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 18546
- **Record:** 2–1–0 (W–D–L) in 3 matches
- **Goals:** 6 scored, 3 conceded (+3 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Kyle Morrison | Defender | 1 | 1 | 6.60 |
| Scott Pollock | Midfielder | 3 | 0 | 0.00 |
| Michael Nottingham | Defender | 1 | 0 | 6.97 |
| Matt Lowe | Attacker | 1 | 0 | 5.81 |
| Morgan Roberts | Midfielder | 2 | 0 | 0.00 |
| Jack Price | Midfielder | 0 | 0 | 6.57 |
| Connor Hall | Attacker | 0 | 0 | 6.57 |
| Zak Brown | Midfielder | 0 | 0 | 6.47 |

## Brackley Town — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Mon 8 Dec, 19:30 | Brackley Town | 1–3 | Burton Albion | [link](https://betsprinter.com/fixtures/35442) |
| Tue 14 Oct, 18:45 | Brackley Town | 6–2 | Woking | [link](https://betsprinter.com/fixtures/343) |
| Sat 11 Oct, 14:00 | Woking | 1–1 | Brackley Town | [link](https://betsprinter.com/fixtures/33572) |
| Sat 30 Nov, 15:00 | Stockport County | 3–1 | Brackley Town | [link](https://betsprinter.com/fixtures/26131) |
| Tue 15 Oct, 18:45 | Brackley Town | 3–1 | Hartlepool United | [link](https://betsprinter.com/fixtures/29326) |
| Sat 12 Oct, 14:00 | Hartlepool United | 1–1 | Brackley Town | [link](https://betsprinter.com/fixtures/29196) |
| Sat 28 Sep, 14:00 | Brackley Town | 4–1 | Ramsgate | [link](https://betsprinter.com/fixtures/28162) |
| Sat 14 Sep, 14:00 | Truro City | 0–2 | Brackley Town | [link](https://betsprinter.com/fixtures/26741) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/332>.
