# Harborough Town — Predictions, Form & Fixture Odds

> Country: England. League: [FA Cup](https://betsprinter.com/leagues/4). [Canonical HTML](https://betsprinter.com/teams/334)

AI predictions, recent form, value picks ranked by edge, and best-odds comparisons across 12+ bookmakers for every Harborough Town fixture. The tables below are the same data the public team page renders.

## Season form (overall)

- **Season:** 18546
- **Record:** 1–0–1 (W–D–L) in 2 matches
- **Goals:** 2 scored, 3 conceded (-1 differential)

## Key players

| Player | Position | Goals | Assists | Rating |
| --- | --- | ---: | ---: | ---: |
| Ben Stephens | Attacker | 4 | 0 | 0.00 |
| Danny Newton | Attacker | 2 | 0 | 0.00 |
| Riley O'Sullivan | Attacker | 1 | 2 | 0.00 |
| Connor Kennedy | Midfielder | 1 | 0 | 0.00 |
| Paul Malone | Defender | 1 | 0 | 0.00 |
| Ben Williams | Defender | 1 | 0 | 0.00 |
| Daniel Forbes | Defender | 1 | 0 | 0.00 |
| Josh Walsh | Defender | 1 | 0 | 0.00 |

## Harborough Town — recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Tue 14 Oct, 18:45 | Harborough Town | 0–3 | Altrincham | [link](https://betsprinter.com/fixtures/344) |
| Sat 11 Oct, 14:00 | Altrincham | 2–2 | Harborough Town | [link](https://betsprinter.com/fixtures/33453) |
| Sat 27 Sep, 14:00 | Harborough Town | 4–1 | Peterborough Sports | [link](https://betsprinter.com/fixtures/32260) |
| Sat 13 Sep, 14:00 | Harborough Town | 3–2 | Worksop Town | [link](https://betsprinter.com/fixtures/34192) |
| Tue 2 Sep, 18:45 | Leek Town | 0–3 | Harborough Town | [link](https://betsprinter.com/fixtures/33915) |
| Sat 30 Aug, 14:00 | Harborough Town | 0–0 | Leek Town | [link](https://betsprinter.com/fixtures/33632) |
| Sun 1 Dec, 14:00 | Reading | 5–3 | Harborough Town | [link](https://betsprinter.com/fixtures/26332) |
| Sat 12 Oct, 14:00 | Harborough Town | 1–0 | Bury | [link](https://betsprinter.com/fixtures/29208) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/334>.
