# Boston United — Recent Form

> Last 5 finished matches · streak LLDWW · PPG 1.40 · [Canonical HTML](https://betsprinter.com/teams/357/recent-form) · [Team hub](https://betsprinter.com/teams/357)

Recent W-D-L results for Boston United, goal differential, and per-fixture deep-link. Source: finished fixtures table ordered by kickoff DESC.

## Summary

| Wins | Draws | Losses | Goals for | Goals against | PPG | Form |
| ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 2 | 1 | 2 | 9 | 11 | 1.40 | LLDWW |

## Last fixtures

| Date | H/A | Opponent | Score | Result | Match |
| --- | --- | --- | :---: | :---: | --- |
| Sat 11 Oct, 14:00 | Away | Carlisle United | 2–5 | L | [link](https://betsprinter.com/fixtures/33458) |
| Tue 15 Oct, 18:45 | Home | Gainsborough Trinity | 0–4 | L | [link](https://betsprinter.com/fixtures/29332) |
| Sat 12 Oct, 14:00 | Away | Gainsborough Trinity | 2–2 | D | [link](https://betsprinter.com/fixtures/29212) |
| Sat 30 Sep, 14:00 | Away | Rushall Olympic | 1–0 | W | [link](https://betsprinter.com/fixtures/22879) |
| Sat 16 Sep, 14:00 | Home | Leamington | 4–0 | W | [link](https://betsprinter.com/fixtures/21322) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/teams/357/recent-form>.
